
| Sl. No. | Parameter | Required Specification |
|---|---|---|
| 1 | Machine Type | Heavy-duty Geared Head Drilling cum Milling Machine |
| 2 | Machine Construction | Rigid close-grained cast iron body with ribbed structure |
| 3 | Drive Type | Hardened and ground box-type geared drive |
| 4 | Mounting | Floor mounted with rigid machine stand |
| 5 | Operations Possible | Drilling, face milling, end milling, tapping, boring, and reaming |
| 6 | Column Type | Dovetail column with precision machined guideways |
| 7 | Guide Way Surface | Hardened and precision ground |
| 8 | Table Movement System | Precision lead screw driven |
| 9 | Lubrication System | Centralized lubrication system |
| 10 | Coolant System | Integrated recirculating coolant system |
| 11 | Machine Illumination | Flexible LED/Halogen working lamp |
| 12 | Electrical Protection | MCB / Overload Protection / Emergency Stop |
| 13 | Noise Level | ≤ 80 dB during operation |
| 14 | Maximum Machine Vibration | ≤ 0.05 mm at spindle nose during no-load running |
| 1 | Spindle Type | Precision ground alloy steel spindle |
| 2 | Spindle Taper | MT-4 |
| 3 | Spindle Runout Accuracy | ≤ 0.02 mm at spindle nose |
| 4 | Maximum Drilling Capacity | Ø 45 mm or higher |
| 5 | Face Milling Capacity | Ø 80 mm or higher |
| 6 | End Milling Capacity | Ø 32 mm or higher |
| 7 | Tapping Capacity | Ø 4 to Ø 12 mm |
| 8 | Boring Capacity | Ø 30 to Ø 80 mm or higher |
| 9 | Reaming Capacity | Ø 25 mm |
| 10 | Spindle Stroke | 130 mm or higher |
| 11 | Spindle Sleeve Diameter | Ø 75 mm |
| 12 | Spindle Feed Type | Manual fine feed and rapid feed |
| 13 | Fine Feed Graduation | ≤ 0.02 mm per division |
| 14 | Number of Spindle Speeds | Minimum 6 with changeable knob |
| 15 | Spindle Speed Range | 80 – 1250 RPM or better |
| 16 | Spindle Bearing Type | Precision taper roller / angular contact bearings |
| 17 | Headstock Swivel | ±90° Vertically |
| 18 | Headstock Axial Travel | Minimum 400 mm |
| 19 | Distance: Spindle Nose to Table | Minimum 450 mm |
| 20 | Distance: Spindle Axis to Column | Maximum 260 mm |
| 1 | Table Size | Minimum 800 × 240 mm |
| 2 | Table Surface Finish | Precision ground |
| 3 | Number of T-Slots | Minimum 3 |
| 4 | T-Slot Size | 14 mm to 16 mm |
| 5 | Longitudinal Travel (X-axis) | Minimum 500 mm |
| 6 | Cross Travel (Y-axis) | Minimum 175 mm |
| 7 | Vertical Travel (Z-axis) | Minimum 350 mm |
| 8 | Table Feed Mechanism | Lead screw with graduated handwheel |
| 9 | Lead Screw Backlash | ≤ 0.20 mm |
| 10 | Table Flatness | ≤ 0.04 mm over full length |
| 11 | Table Parallelism | ≤ 0.03 mm |
| 12 | Table Load Capacity | Minimum 100 kg |
| 13 | Gib Type | Adjustable tapered gibs |
| 14 | Handwheel Graduation | Maximum 0.05 mm per division |
| 1 | Spindle Radial Runout | ≤ 0.02 mm |
| 2 | Spindle Axial Runout | ≤ 0.02 mm |
| 3 | Table Surface Flatness | ≤ 0.04 mm |
| 4 | Perpendicularity of Spindle Axis to Table | ≤ 0.05 mm / 300 mm |
| 5 | Parallelism of Longitudinal Movement | ≤ 0.03 mm / 300 mm |
| 6 | Cross Feed Accuracy | ≤ 0.03 mm |
| 7 | Repeat Positioning Accuracy | ≤ 0.02 mm |
| 8 | Surface Finish Achievable | Up to Ra 1.6 µm |
| 1 | Main Motor Power | Minimum 1.5 kW |
| 2 | Motor Duty | Continuous Duty S1 |
| 3 | Supply Voltage | 415V ±10%, 50 Hz, 3-Phase |
| 4 | Control Voltage | 24V / 110V as applicable |
| 5 | Motor Protection | Overload Relay Protection |
| 6 | Electrical Panel Standard | IP54 Minimum |
| 7 | Emergency Stop | Mushroom Type Push Button |
| 8 | Coolant Pump Motor | Minimum 0.09 kW |
| 9 | Wiring Standard | IS / IEC Compliant |
| 10 | Earthing Arrangement | Dedicated Earthing Terminal |
The strength of Astro Tools India (Regd). is based on the skills & professionalism of its staff and system adopted by the management right from the sourcing of raw materials to the dispatch of goods.we stringently adhere to quality management system right from product procurement till supply at client's end. .